Apple iPhone 13 (128GB) – Midnight
- Brand: Apple
Roll over image to zoom in
Click to open expanded view
Brand | Apple |
Model name | iPhone 13 128GB Midnight |
Wireless carrier | Unlocked |
Operating system | iOS 15 |
Cellular technology | 5G |
About this item
- 6.1-inch Super Retina XDR display
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Advanced dual-camera system with 12MP Wide and Ultra Wide cameras; Photographic Styles, Smart HDR 4, Night mode, 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
Trade-in your old device and get up to AED 4,000: You will leave the Amazon.ae website and will be redirected to another website. This offer is provided by Northladder Trading LLC and is subject to their terms and conditions. Click here to continue.
Compare Apple iPhone products
Price | From: AED 3,099.00 | From: – | From: – | From: AED 4,269.00 |
Ratings | 4.6 out of 5 stars (723) | 5.0 out of 5 stars (1) | 4.9 out of 5 stars (12) | 4.5 out of 5 stars (104) |
Display | 6.1″ Super Retina XDR display | 6.1″ Super Retina XDR display with ProMotion | 6.7″ Super Retina XDR display with ProMotion | 5.4″ Super Retina XDR display |
Camera | Dual 12MP camera system (Ultra Wide and Wide) | Pro 12MP camera system (Ultra Wide, Wide, and Telephoto) | Pro 12MP camera system (Ultra Wide, Wide, and Telephoto) | Dual 12MP camera system (Ultra Wide and Wide) |
Front-facing Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera |
Face ID or Touch ID | Face ID | Face ID | Face ID | Face ID |
Chip | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine |
Water and Dust resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Wireless Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers |
Technical details
iPhone 13
Display | 6.1 Super Retina XDR display with True Tone |
Capacity | 128GB, 256GB, 512GB |
Splash, Water, and Dust Resistant | All-glass and surgical-grade stainless steel design, water and dust resistant (rated IP68 – maximum depth of 6 meters up to 30 minutes) |
Camera & Video | Dual 12MP cameras with Portrait mode, Depth Control, Portrait Lighting, Smart HDR, and 4K Dolby Vision HDR video up to 30 fps |
Front Camera | 12MP TrueDepth front camera with Portrait mode, Depth Control, Portrait Lighting, and Smart HDR 4 |
Power and Battery | Video playback: Up to 19 hoursVideo playback (streamed): Up to 15 hours, Audio playback: Up to 75 hours. 20W adapter or higher (sold separately), Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher |
In the box | iPhone with iOS 15, USB-C to Lightning Cable, Documentation |
Warranty | Apple-branded hardware products and accessories contained in the original packaging (“Apple Products”) come with a one-year limited warranty. See apple.com/legal/warranty for more information. To make a warranty claim, visit support.apple.com or an Apple Authorized Service Provider in the United Arab Emirates. |
Height | 5.78 inches (146.7 mm) |
Width | 2.82 inches (71.5 mm) |
Depth | 0.3 inch (7.65 mm) |
Weight | 6.14 ounces (174 grams) |
Release Date | 9/24/2021 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.