Apple iPhone 14 Plus (256 GB) – Starlight
- Brand: Apple
Roll over image to zoom in
Click to open expanded view
Brand | Apple |
Model name | MQ553AA/A |
Wireless carrier | Unlocked for All Carriers |
Operating system | iOS 16 |
Cellular technology | 5G |
About this item
- 6.7-inch Super Retina XDR display
- Advanced camera system for better photos in any light
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Vital safety features—Emergency SOS via satellite and Crash Detection
Compare Apple iPhone products
Price | From: AED 2,957.00 | From: AED 2,799.00 | From: – | From: – |
Ratings | 4.6 out of 5 stars (716) | 4.6 out of 5 stars (716) | 4.7 out of 5 stars (1,994) | 4.7 out of 5 stars (1,994) |
Display | 6.7-inch Super Retina XDR display | 6.1-inch Super Retina XDR display | 6.7-inch Super Retina XDR display with ProMotion | 6.1-inch Super Retina XDR display with ProMotion |
Camera | Dual 12MP camera system (Ultra Wide and Main) | Dual 12MP camera system (Ultra Wide and Main) | Pro 48MP camera system (Ultra Wide, Main, and Telephoto) | Pro 48MP camera system (Ultra Wide, Main, and Telephoto) |
Front-facing Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera |
Face ID or Touch ID | Face ID | Face ID | Face ID | Face ID |
Chip | A15 Bionic chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine | A15 Bionic chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine | A16 Bionic chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine | A16 Bionic chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine |
Splash, Water and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Wireless Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers |
Technical details
iPhone 14 Plus
Display | 6.7-inch Super Retina XDR display |
Capacity | 128GB, 256GB, 512GB, 1TB |
Splash, Water, and Dust Resistant | Ceramic Shield front, glass back and aluminum design, water and dust resistant (rated IP68 – maximum depth of 6 meters up to 30 minutes) |
Camera & Video | Dual-camera system: 12MP Main, 12MP Ultrawide with Portrait mode, Depth Control, Portrait Lighting, Smart HDR 4, and 4K Dolby Vision HDR video up to 60 fps |
Front Camera | 12MP TrueDepth front camera with Portrait mode, Depth Control, Portrait Lighting, and Smart HDR 4 |
Power and Battery | Video playback: Up to 26 hours Video playback (streamed): Up to 20 hours Audio playback: Up to 100 hoursFast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
In the box | iPhone with iOS 16, USB-C to Lightning Cable, Documentation |
Warranty | Apple-branded hardware products and accessories contained in the original packaging (“Apple Products”) come with a one-year limited warranty. See apple.com/legal/warranty for more information. To make a warranty claim, visit support.apple.com or an Apple Authorized Service Provider in the United Arab Emirates. |
Height | 160.8 mm (6.33 inches) |
Width | 78.1 mm (3.07 inches) |
Depth | 7.80 mm (0.31 inches) |
Weight | 203 grams (7.16 ounces) |
Release Date | 10/7/2022 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.